-4%
Huawei Mediapad T3
Rs.23,990.00 Rs.24,999.00
1 Years Warranty
Estimated Delivery Time
Within Colombo – 2 Working Days
Outstation Areas – 2 to 5 Working Days
Cash On Delivery – Available
3 in stock
You Save: 1009.00 (4%)
Description
Huawei Mediapad T3
NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | 229.8 x 159.8 x 8 mm (9.05 x 6.29 x 0.31 in) |
Weight | 460 g (1.01 lb) | |
SIM | Micro-SIM | |
DISPLAY | Type | IPS LCD |
Size | 9.6 inches, 9.6, 267.2 cm2 (~72.8% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~157 ppi density) | |
PLATFORM | OS | Android 7.0 (Nougat), EMUI 5.1 |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Single | 5 MP, AF |
Video | [email protected] | |
SELFIE CAMERA | Single | 2 MP |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer |
BATTERY | Type | Li-Ion 4800 mAh, non-removable |
Additional information
Weight | 0.9 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.